Nutritional Information (Approximate Values per 100g and 5g Serving)
| Nutrient | Per 100g | Per 5g Serving |
|---|---|---|
| Energy (kcal) | 228.0 | 11.4 |
| Protein (g) | 19.6 | 1.0 |
| Total Fat (g) | 13.7 | 0.7 |
| – Saturated Fat (g) | 8.1 | 0.4 |
| Total Carbohydrate (g) | 57.9 | 2.9 |
| – Sugars (g) | 1.8 | 0.1 |
| Dietary Fiber (g) | 33.2 | 1.7 |
| Magnesium (mg) | 499.0 | 25.0 |
| Iron (mg) | 13.9 | 0.7 |
| Potassium (mg) | 1524.0 | 76.0 |
| Calcium (mg) | 128.0 | 6.0 |
| Zinc (mg) | 6.8 | 0.3 |
Ingredients
100%Â Organic Malaysian Cocoa Powder
Country of Origin
Organic Malaysian Premium Cocoa Powder packed in Australia from imported ingredients.
Storage
Store in a cool, dry place below 25°C, away from sunlight and moisture. Keep tightly sealed to maintain freshness.
Warning & Safety
- Not suitable for children under 15 years or pregnant women without medical advice.
- Contains natural caffeine; limit intake if sensitive.
- Use only as part of a balanced diet, not as a sole source of nutrition.
- Consult your healthcare professional if you have a medical condition or are taking medication.






Reviews
There are no reviews yet.