Nutritional Information:
Based on 100g and 10g servings
| Nutrient | Per 100g | Per 10g |
|---|---|---|
| Energy (kJ/kcal) | 1500 kJ / 358 kcal | 150 kJ / 35.8 kcal |
| Protein | 5 g | 0.5 g |
| Fat (Total) | 2 g | 0.2 g |
| – Saturated | 0.3 g | 0.03 g |
| Carbohydrates | 80 g | 8 g |
| – Sugars | 45 g | 4.5 g |
| Fiber | 20 g | 2 g |
| Vitamin C | 30 mg | 3 mg |
| Vitamin B6 | 0.5 mg | 0.05 mg |
| Vitamin E | 3 mg | 0.3 mg |
| Vitamin K | 15 µg | 1.5 µg |
| Manganese | 2 mg | 0.2 mg |
| Anthocyanins | High | High |
| Zeaxanthin & Lutein | Present | Present |
Ingredients:
100% Spray Dried Blueberry Powder.
Certifications:
- Food Safety Certified
Country of Origin:
Packed in Australia from imported ingredients.
Allergen Statement:
Processed in a facility that may handle nuts, dairy, and gluten-containing cereals and may contain traces of these allergens.
Warnings:
Consult with a healthcare professional before adding new dietary supplements to your routine. Keep out of reach of children. Store in a cool, dry place to maintain freshness.





Reviews
There are no reviews yet.